RE-6 Valve for Truck and Trailer
RM NO:RE-6
- Description
Product Description
| RM# | Replaces | Description |
| Relay Valve | ||
| F280375ER | Bendix 280375 Excel EM-36170 Mack 745-280375 PAI LRV-3617 | R-6 Supply 1/2″, Delivery 3/8″(4), Service 1/4″ |
| F279180ER | Bendix 279180 Excel EM-36820 Mack 745-279180 PAI LRV-3682 Navistar 3205416R91 | R-6 Supply 3/8″, Delivery 3/8″(4), Service 1/4″ |
| F28500R | Excel EM-36370 Mack 5396-KN28500 PAI LRV-3637 Midland KN28500 | RG-2 Supply 3/8″(2), Delivery 3/8″(2), Service 1/4″, 6 psi Cracking Pressure |
| F286370R | Bendix 286370 Excel EM-56160 Mack 745-286370 PAI LVR-5616 Navistar 1676729C1 | R-8 Supply 3/4″(2), Delivery 1/2″(2), Service 1/4″ , Port degree 90° |
| F102626R | Bendix 102626 Excel EM-36130 Mack 745-102626 PAI LVR-3613 Navistar 86824R93 Midland A86473 | R-12V Supply 1/2″, Delivery 1/2″, Service 1/4″, 4 psi Cracking Pressure |
| F103009R | Bendix 103009 Excel EM-35960 Mack 745-103009 PAI LVR-3596 Navistar 1677541C91 Midland KN28140 | R-12H Supply 3/4″, Delivery 1/2″, Service 1/4″, 4 psi Cracking Pressure |
| F103010R | Bendix 103010 Excel EM-35070 Mack 745-103010 PAI LVR-3507 Navistar 1677540C91 | R-14V Supply 3/4″, Delivery 1/2″, Service 1/4″, Others 1/8″, 4 psi Cracking Pressure |
| F103028R | Bendix 103028 Excel EM-36420 Mack 745-103028 PAI LRV-3642 | R-14H Supply 1/2″, Delivery 1/2″, Service 1/4″, Others 1/8″, 4 psi Cracking Pressure |
| F10500R | Wabco 9730110500 | Port thread Port 1: M22, port 2: M16, port 4: M16 |
| F70070R | Knorr RE2221 Wabco 4730170070 | All port thread M22 |
| F11090R | Knorr AC574AXY Wabco 973011090 | Port thread Port 1: M22, port 2: M22, port 4: M16 |
| F10000R | Wabco 9730110000 | Port thread Port 1: M22, port 2: M22, port 4: M16 |
| F10010R | Wabco 9730110010 | Port thread Port 1: M22 VOSS, port 2: M22 VOSS, port 4: M16 VOSS |
| F10200R | Wabco 9730010200 | Port thread Port 1: M22, port 2: M22, port 4: M16 |
| F10100R | Wabco 9730010100 | All port thread M22 |
| F10200R | Wabco 9730010200 | Port 1=M22, port 2, 4=M16 |
| Emergency Relay Valve | ||
| F28060ER | Bendix 229467 Excel EM-36390 Mack 5396-KN28060 Midland KN28060 PAI LRV3639 | RE-5 Supply 3/8″(2), Reservoir 1/2″(2), Control 3/8″, 4.5 psi Cracking Pressure |
| F281865ER | Bendix 281865 Excel EM-36140 Mack 745-281865 | RE-6 Supply 3/4″(1), Res 3/8″(1); Delivery 1/4″(2), 3/8″(2); Service 1/4″, Emergency 1/4″ |
| F281860ER | Bendix 281860 PAI LEV-3614 | RE-6 Supply 3/4″(1), Res 3/8″(1); Delivery 1/4″(4), Service 1/4″, Emergency 1/4″ |
| F110200ER | Sealco 110200 Excel EM-36400 Mack 7546-110200 PAI LEV-3640 Midland KN30010 | Supply 3/4″, Delivery 3/8″(4), Service 1/4″, Emergency 1/4″(2) |
| F110205ER | Mack 7546-110205 | Supply 3/4″, Delivery 3/8″(4), Service 3/8″, Emergency 3/8″(2) |
| F110460ER | Mack 7546-110460 | Supply 3/4″, Delivery 3/8″(4), Service 3/8″, Emergency 1/4″(2) |
| F116205ER | Mack 7546-116205 | Supply 3/4″, Delivery 3/8″(6), Service 3/8″, Emergency 1/4″(2) |
| F21520ER | Wabco 9710021520 | Supply M22, Delivery M16(4), M22(1) ; Service M16 |
| F555AER | Knorr AC555A | All port thread M22 |
| F25310ER | Wabco 9710025310 | All port thread M22 |
| F21500ER | Wabco 9710021500 | All port thread M22 |
| F25310ER | Wabco 9710025310 | All port thread M22 |
| F1000ER | Sealco A1000S Excel EM-36400 Mack 7546-A1000S PAI LEV-3618 | Supply 1/2″, Delivery 1/4″, Control 1/4″, Emergency 1/4″ |
| F110500ER | Sealco 110500 Mack 7546-110500 PAI LSC-5247 | Supply 3/8″, Delivery 3/8″, Control 3/8″, Reservoir 1/2″ |
| F110700ER | Sealco 110700 Mack 7546-110700 PAI 802630 | Supply 3/8″, Delivery 3/8″, Control 3/8″, Reservoir 1/2″ |
| F110800ER | Sealco 110800 | Supply 3/8″, Delivery 3/8″, Control 3/8″, Reservoir 1/2″ |
| F30300ER | Midland KN30300 Excel EM-36350 Mack 5396-KN30300 PAI LEV-3635 | Supply 3/4″, Delivery 1/4″(4), Service & Emergency 1/4″, 4.5 psi Cracking Pressure |
| F30300ER | Midland KN30400 Excel EM-36100 Mack 5396-KN30400 PAI LEV-3610 | Supply 3/4″, Delivery 3/8″(4), Service & Emergency 1/4″, 4.5 psi Cracking Pressure |
| Unloader Valve / Governor | ||
| F275491U | Bendix 275491 Excel EM-36450 Mack 20QE275P1 PAI LGV-3645 Navistar 1654936C91 Midland KN18530 | D-2 EXH 1/8″, RES 1/8″, UNL 1/8″, 100~120 psi Cracking Pressure |
| F34730U | Wabco 9753034730 | Cut off pressure: 8.1Bar, Operational Rangue 0.6 + 0.4 bar, Port thread 1+21=M22 |
| F30850U | Wabco 9753030850 | Cut off pressure 9.5Bar, Port thread 1+21=M22, 23+4=M12 |
| F34740U | Wabco 9753034740 | Cut off pressure: 8.1Bar, Port thread 1+21=M22, 22+4=M12 |
| F34640U | Wabco 9753034640 | Cut off pressure: 8.1Bar, Port thread 1+21=M22 |
| F30012U | Wabco 9753030012 | Cut off pressure: 8.1Bar, Port thread 1+21=M22 |
| F00140U | Wabco 9753000140 | Cut off pressure: 8.1Bar, Port thread 1+21=M22, without rubber inflator |
| F01100U | Wabco 9753001100 | Cut off pressure: 8.1Bar, Port thread 1+21=M22 |
| Quick release Valve | ||
| F229844QR | Bendix 229814 Excel EM-37560 Mack 745-229844 Navistar 1693129C91 PAI LQV-3756 | Supply 1/2″, Delivery 1/4″ |
| F229859QR | Bendix 229859 Excel EM-36570 Mack 745-229859 Midland KN32005 Navistar 1676706C1 PAI LQV-3657 | Supply 3/8″, Delivery 3/8″ |
| F229860QR | Bendix 229860 Excel EM-36580 Mack 745-229860 PAI LQV-3658 | QR-1 Supply 1/2″, Delivery 3/8″ |
| F289714 QR | Bendix 289714 Excel EM-36260 Mack 20QE2288 Midland KN32041 PAI LQV-3626 Navistar 1676745C1 | QR-1C Supply 1/4″, Delivery 3/8″ |
| F00000QR | Wabco 9735000000 | Supply M22×1.5, Delivery M22×1.5, EXH M22×1.5 |
| F00060QR | Wabco 9735000060 | Supply M16×1.5, Delivery M16×1.5, EXH M16×1.5 |
| F90004QR | Wabco 45151-90004 | Supply 1/2″NPT, Delivery 3/8″NPT |
| Circuit Protection Valve | ||
| F50050CP | Wabco 9347050050 | Multi Circuit Port thread M22 Voss |
| F50020CP | Wabco 9347050020 | Multi Circuit Port thread M22 Voss |
| F4612CP | Knorr AE4612 | 4 Circuit Protection Valve Port 1: M22, Others=M16 |
| F00030CP | Wabco 4347000030 | 2 Circuit Protection Valve Port thread M22 |
| F00030CP | Wabco 4342080090 | 2 Circuit Protection Valve Port 11,12,+2=M16×1.5 |
| F00030CP | Wabco 934700040 | 2 Circuit Protection Valve Port 1: M22×1.5, Port 21,22:M16×1.5 |
| FS41AYCP | Knorr VPS41AY | 4 Circuit Protection Valve Port 1: M22, Others=M16 |
| F20000CP | Wabco 9347020000 | 4 Circuit Protection Valve Port 1: M22, Others=M16 |
| F23000CP | Wabco 9347023000 | 4 Circuit Protection Valve Port 1: M22, Others=M16 |
| F4170CP | Knorr AE4170 Wabco 9341022500 Benz 0014318706 | 4 Circuit Protection Valve Port 1: M22, Others=M16 |
| F4158CP | Knorr AE4158 | 4 Circuit Protection Valve Port 1: M22, port 21,22,23,24=M16, openning pressure 21,22,23,24=7.0bar, no feedback 23+24 |
| F4168CP | Knorr AE4168 | 4 Circuit Protection Valve Port 1: M22, port 21,22,23,24=M16, openning pressure 21,22,23,24=6.5bar, no feedback 23+24 |
| F4162CP | Knorr AE4162 | 4 Circuit Protection Valve Port 1: M22, port 11,12, 21,22,23,24=M16, openning pressure 21,22,23,24=7.0bar, feedback all circuits |
| F22100CP | Wabco 9347022100 | 4 Circuit Protection Valve Port 1: M22, Others=M16 |
| F22500CP | Wabco 9347022500 | 4 Circuit Protection Valve Port 1: M22, Others=M16 |
| F22500CP | Wabco 9347140100 | 4 Circuit Protection Valve Port 1: M22, Others=M16 |
| F22500CP | Wabco 9347140130 | 4 Circuit Protection Valve Port 1: 1/2″, Others=3/8″ |
| Cut off valve | ||
| F10000CO | Port thread 3/8″ NPT | |
| F50050CO | Wabco 4520021070 | Port thread M22×1.5 |
| Hand brake valve | ||
| F30040HB | Wabco 9617230040 | Port thread M16×1.5 |
| F31000HB | Wabco 9617231000 | Port thread M16×1.5 |
| F31180HB | Wabco 9617231180 | Port thread M16×1.5 VOSS |
| F11050HB | Wabco 9617011050 | Port thread M14×1.5 |
| FA5890HB | APSA5890 | Port thread 1/4″NPT |
| F21680HB | Wabco 9617221680 | Port thread M14×1.5 |
| F21510HB | Wabco 9617221510 | Port thread M14×1.5 |
| F21500HB | Wabco 9617221500 | Port thread M14×1.5 |
| F22520HB | Wabco 9617222520 | Port thread M14×1.5 |
| F22660HB | Wabco 9617222660 | Port thread M14×1.5 |
| Trailer control valve | ||
| F25200TC | Wabco 9730025200 | Port thread M16×1.5, 0 bar fixed |
| F25010TC | Wabco 9730025010 | Port thread M16×1.5, 0.2 bar adjustable, with port 21 |
| F24020TC | Wabco 9730024020 | Port thread M16×1.5, 0 bar fixed |
| F90010TC | Wabco 9730090010 | Port 11,12,22,41,42=M22 VOSS, port 42=M16 VOSS |
| F90020TC | Wabco 9730090020 | Port thread M16×1.5 |
| F93000TC | Wabco 9730093000 | Port 11,12,22,41,42=M22 VOSS, port 42=M16 VOSS |
| Foot brake valve | ||
| F50120FB | Wabco 4613150120 | Port thread 8-M16×1.5 |
| F50080FB | Wabco 4613150080 | Port thread 8-M16×1.5 |
| F50420FB | Wabco 4613150420 | Port: 8-M16×1.5, 2-M12×1.5 |
| F90080FB | Wabco 4613190080 | Supply M16×1.5, Delivery M16×1.5, port 4=M12×1.5 |
| F286171FB | Bendix 286171 | Supply 3/8″NPT, Delivery 3/8″NPT |
| F52580FB | Wabco 4613152580 | Port thread M22×1.5 VOSS |
| F4821FB | (MB)4821 | Port thread M22×1.5 VOSS |
| F20950FB | Wabco 4614820950 | Port thread 8-M16×1.5 |
| F838211FB | (MC)838211 | Port thread M16×1.5 |
| F71000FB | Wabco 4613071000 | Port thread M16×1.5 |
| Load sensing valve | ||
| F50120FB | Wabco 4757100000 | Port 1,2,4=M16 |
| F50080FB | Wabco 4757100080 | Port 1,2,4=M22 VOSS |
| Drain valve | ||
| F10001DR | 1/2″ NPT with pull ring | |
| F10002DR | M12×1.5 | |
| F10003DR | M22×1.5 with pull ring | |
| Directional control valve | ||
| F31140DC | Wabco 4630131140 | Port 1,2,3=M12×1.5 |
| F32000DC | Wabco 4630132000 | Port 1,2,3=M12×1.5 |
| F31040DC | Wabco 5710031040 | Port M10×1 |
| Levelling valve | ||
| F71010LV | Wabco 4640071010 | Port M10×1 |
| F32000DC | Wabco 4630132000 | Port 1/8″ NPT |













